Mean Reversion
A strategy our own tests REJECTED, run live on purpose. If it performs well, our testing is broken — not our luck.
Paper account equity
Why we run a strategy our own tests rejected
This sleeve bets on mean reversion — short-horizon price reversals in liquid large-cap stocks. Our test battery REJECTED it before launch — and that is exactly why it trades. It is a negative control, the same idea as a placebo group in a drug trial: if a strategy our process rejected goes on to perform well, the fault is in our process, not in our luck, and we need to know that. It runs under a covenant that it can never be promoted to real capital, no matter what its record looks like. A public negative control is standard practice in laboratory science and almost unheard of in trading research — that gap is the point.
Every submitted order
The complete paper order log for this sleeve, newest first.
| Date | Symbol | Side | Notional |
|---|---|---|---|
| Jul 24, 2026 | MKSI | Sell | $24.44 |
| Jul 24, 2026 | KLAC | Sell | $88.91 |
| Jul 24, 2026 | CLF | Sell | $106.59 |
| Jul 24, 2026 | MTSI | Sell | $87.86 |
| Jul 24, 2026 | LRCX | Sell | $90.02 |
| Jul 24, 2026 | USFD | Sell | $108.80 |
| Jul 24, 2026 | SMCI | Sell | $166.59 |
| Jul 24, 2026 | CSCO | Sell | $36.03 |
| Jul 24, 2026 | INTC | Sell | $11.68 |
| Jul 24, 2026 | PGR | Sell | $198.98 |
| Jul 24, 2026 | JBL | Sell | $15.27 |
| Jul 24, 2026 | HPE | Sell | $124.56 |
| Jul 24, 2026 | ONTO | Sell | $85.33 |
| Jul 24, 2026 | QCOM | Sell | $25.88 |
| Jul 24, 2026 | WING | Sell | $113.79 |
| Jul 24, 2026 | CIEN | Sell | $87.43 |
| Jul 24, 2026 | EW | Sell | $107.38 |
| Jul 24, 2026 | ELV | Sell | $195.60 |
| Jul 24, 2026 | LII | Sell | $79.40 |
| Jul 24, 2026 | SBAC | Sell | $76.22 |
| Jul 24, 2026 | IBM | Sell | $27.55 |
| Jul 24, 2026 | HL | Sell | $64.59 |
| Jul 24, 2026 | TSLA | Sell | $38.72 |
| Jul 24, 2026 | YUM | Sell | $109.60 |
| Jul 24, 2026 | WDC | Sell | $37.49 |
| Jul 24, 2026 | NXPI | Sell | $15.94 |
| Jul 24, 2026 | MTZ | Sell | $58.70 |
| Jul 24, 2026 | MOH | Sell | $57.88 |
| Jul 24, 2026 | AMAT | Sell | $88.34 |
| Jul 24, 2026 | CAT | Sell | $26.06 |
| Jul 24, 2026 | DELL | Sell | $165.17 |
| Jul 24, 2026 | CDW | Sell | $159.33 |
| Jul 24, 2026 | ANET | Sell | $41.71 |
| Jul 24, 2026 | TXN | Sell | $12.83 |
| Jul 24, 2026 | ON | Sell | $12.54 |
| Jul 24, 2026 | NRG | Sell | $46.42 |
| Jul 24, 2026 | MU | Sell | $38.74 |
| Jul 24, 2026 | CI | Sell | $30.43 |
| Jul 24, 2026 | MCHP | Sell | $11.13 |
| Jul 24, 2026 | FLEX | Sell | $21.84 |
| Jul 24, 2026 | AA | Sell | $113.26 |
| Jul 24, 2026 | BA | Sell | $80.56 |
| Jul 24, 2026 | SNDK | Sell | $78.60 |
| Jul 24, 2026 | DASH | Buy | $111.70 |
| Jul 24, 2026 | NOW | Buy | $110.77 |
| Jul 24, 2026 | DDOG | Buy | $46.95 |
| Jul 24, 2026 | CART | Buy | $111.70 |
| Jul 24, 2026 | TYL | Buy | $110.77 |
| Jul 24, 2026 | BLDR | Buy | $28.36 |
| Jul 24, 2026 | PATH | Buy | $110.77 |
Showing 50 of 539 submitted orders — the full log is in the JSON twin.
See the methodology and the kill list for how this sleeve earned its place, or the machine-readable twin of this page for the same record as JSON.